Catalog Search Auctions Pricing

Numismatic Auctions

List of auction companies

Company Auctions Lots Sales Amount Country
Münzenonline 35 11596 10,440,356 $ Switzerland
N&N LONDON LTD 19 17319 1,132,033 $ United Kingdom
Nihon Coin Auction 18 17871 39,773,181 $ Japan
NOA 2 1062 453,723 $ Germany
Nomisma Aste 17 18247 9,544,299 $ Italy
Nomisma Spa 66 100319 91,082,400 $ San Marino
Nomos AG 61 39389 87,749,933 $ Switzerland
NOONANS 81 49355 32,476,763 $ United Kingdom
Nudelman Numismatica 11 8725 13,773,464 $ Hungary
Numis Arena 3 1328 111,008 $ Bulgaria
NUMIS Klitończyk 5 3283 417,273 $ Poland
Numis Poland 33 19358 2,196,378 $ Poland
Numisa 5 4417 12,224 $ France
Numisart 7 2285 187,339 $ Austria
Numisbalt 36 72767 21,115,412 $ Lithuania
NumisCorner 5 7859 5,055,418 $ France
Numisfitz GmbH 4 5928 783,001 $ Germany
Numision 8 2321 369,234 $ Poland
Numismad 5 7933 49,186 $ Poland
Numismatica Ferrarese 32 67952 2,007,471 $ Italy
Numismática Leilões 90 79041 6,870,028 $ Portugal
Numismatica Ranieri S.r.l. 38 36202 16,699,843 $ Italy
Numismatik Lanz München 16 13161 15,666,319 $ Germany
Numismatik Naumann 149 163857 45,841,199 $ Austria
Numismatik Zöttl 31 31005 2,879,092 $ Austria
Numisor 27 23425 10,479,509 $ Switzerland