José A. Herrero, S.A.

Company Description

  • Name José A. Herrero, S.A.
  • Country Spain
  • Year of foundation
  • Status Organization closed

Auctions

Cover Date Description Lots Sales Amount
February 8, 2018 Subasta Numismática Febrero 8 1216 219,006 $
May 31, 2017 Subasta Numismática 1315 224,460 $
November 29, 2016 Subasta Numismática Noviembre 16 1699 291,294 $
April 28, 2016 Subasta Numismática Abril 16 1247 345,710 $
December 10, 2015 Subasta Numismática Diciembre 15 1569 269,444 $
May 7, 2015 Subasta Numismática Mayo 15 1398 308,126 $
December 11, 2014 Subasta Numismática Diciembre 14 1299 218,642 $
May 28, 2014 Subasta Numismática Mayo 14 1430 373,721 $
December 12, 2013 Subasta Numismática Diciembre 13 1858 353,493 $
May 8, 2013 Subasta Numismática Mayo 13 1287 258,299 $
December 13, 2012 Subasta Numismática Diciembre 12 1316 333,057 $
May 24, 2012 Subasta Numismática Mayo 2012 1554 -

Available by subscription

Get access