Stack's Bowers

Company Description

Costa Mesa Office

Auctions

Cover Date Description Lots Sales Amount
March 23, 2009 March 26, 2009 Entlich, White Oak, Gross & St. Andre Collections 3881 6,087,673 $
March 19, 2009 March 20, 2009 March 19th 2009 Golden Opportunities 65 86,979 $
March 12, 2009 March 13, 2009 March 12th 2009 Golden Opportunities 100 48,647 $
March 11, 2009 March 12, 2009 March 2009 Coin Galleries 2281 709,293 $
February 16, 2009 February 17, 2009 Stack's February 2009 Auction E-vents 143 33,218 $
February 13, 2009 February 14, 2009 The Coast to Coast Collection 633 267,598 $
January 12, 2009 January 13, 2009 The Golden Horn Collection 1984 5,274,863 $
January 12, 2009 January 15, 2009 The 2009 Americana Sale 2408 3,994,284 $
January 5, 2009 January 6, 2009 The 2009 Orlando Sale 1249 4,677,543 $
December 22, 2008 December 23, 2008 Stack's December 2008 Auction E-vents 76 14,290 $
December 17, 2008 December 18, 2008 December 2008 Coin Galleries 2984 1,301,887 $
November 24, 2008 November 25, 2008 Stack's November 2008 Auction E-vents 203 31,787 $
November 18, 2008 November 20, 2008 The Keusch, Snow & Del Zorro Collections 2772 7,638,758 $
November 7, 2008 November 8, 2008 The Haverford Collection 852 824,080 $
October 27, 2008 October 28, 2008 Stack's October 2008 Auction E-vents 119 28,368 $
October 22, 2008 October 23, 2008 The 73rd Anniversary Sale 1261 4,991,494 $
September 29, 2008 September 30, 2008 Stack's September 2008 Auction E-vents 234 30,613 $
September 24, 2008 September 25, 2008 September 2008 The Autumn Sale 1352 2,061,006 $
September 10, 2008 September 11, 2008 September 2008 Coin Galleries 3037 1,812,626 $
August 25, 2008 August 26, 2008 Stack's August 2008 Auction E-vents 171 75,397 $

Available by subscription

Get access