Stack's Bowers

Company Description

Costa Mesa Office

Auctions

Cover Date Description Lots Sales Amount
June 25, 2009 June 26, 2009 June 25th 2009 Golden Opportunities 49 13,651 $
June 22, 2009 June 23, 2009 Stack's June 2009 Auction E-vents 112 11,628 $
June 19, 2009 June 20, 2009 Stack's June 2009 Mineral E-vents 50 1,132 $
June 18, 2009 June 19, 2009 June 18th 2009 Golden Opportunities 56 20,676 $
June 11, 2009 June 12, 2009 June 11th 2009 Golden Opportunities 49 14,614 $
June 4, 2009 June 5, 2009 June 4th 2009 Golden Opportunities 74 28,619 $
May 28, 2009 May 29, 2009 May 28th 2009 Golden Opportunities 69 28,363 $
May 21, 2009 May 22, 2009 May 21st 2009 Golden Opportunities 58 32,695 $
May 14, 2009 May 15, 2009 May 14th 2009 Golden Opportunities 90 29,013 $
May 14, 2009 May 16, 2009 The Eldorado Sale 1798 2,000,729 $
May 7, 2009 May 8, 2009 May 7th 2009 Golden Opportunities 70 17,375 $
April 30, 2009 May 1, 2009 April 30th 2009 Golden Opportunities 64 31,725 $
April 24, 2009 April 25, 2009 April 24th 2009 Golden Opportunities 75 18,071 $
April 22, 2009 April 24, 2009 The Saint Ludovico and Firth of Clyde Collections 2398 2,498,982 $
April 20, 2009 April 21, 2009 Stack's April 2009 Auction E-vents 167 16,349 $
April 16, 2009 April 17, 2009 April 16th Golden Opportunities 52 38,335 $
April 9, 2009 April 10, 2009 April 9th 2009 Golden Opportunities 51 17,682 $
April 2, 2009 April 3, 2009 April 2nd 2009 Golden Opportunities 94 37,052 $
March 30, 2009 March 31, 2009 Stack's March 2009 Auction E-vents 210 33,901 $
March 26, 2009 March 27, 2009 March 26th 2009 Golden Opportunities 70 71,485 $

Available by subscription

Get access