Aureo & Calicó, S.L.
Company Description
- Name Aureo & Calicó, S.L.
- Country Spain
- Year of foundation 2007
- Status Operating organization
- Official page https://www.aureo.com/
Barcelona Office
- Country Spain
- City Barcelona
- Address Plaza del Ángel, 2
- Phone +34933105512
- Email subastas@aureocalico.com
Auctions
Cover Date Description Lots Sales Amount
January 18, 2023 Auction 403 1972 278,347 $
December 15, 2022 Auction 402 380 508,085 $
December 14, 2022 Auction 401 1044 606,481 $
November 17, 2022 Auction 400 479 415,415 $
November 16, 2022 Auction 399 1865 214,423 $
October 20, 2022 Auction 398 676 205,636 $
October 19, 2022 Auction 397 1110 764,630 $
October 18, 2022 Auction 396 1524 134,621 $
September 15, 2022 Auction 395 460 238,695 $
September 14, 2022 Auction 394 1994 209,056 $
July 7, 2022 Auction 393 2288 353,043 $
June 2, 2022 Auction 392 514 539,657 $
June 1, 2022 Auctio 391 660 406,713 $
May 31, 2022 Auction 390 1562 163,668 $
April 28, 2022 Auction 389 1117 518,408 $
April 27, 2022 Auction 388 2348 459,217 $
March 17, 2022 Auction 387 500 2,238,246 $
March 17, 2022 Auction 386 534 503,499 $
March 16, 2022 Auction 385 698 219,074 $
February 17, 2022 Auction 384 - Isabel de Trastamara, Medieval vol. II 605 524,681 $