Aureo & Calicó, S.L.

Company Description

  • Name Aureo & Calicó, S.L.
  • Country Spain
  • Year of foundation 2007
  • Status Operating organization
  • Official page https://www.aureo.com/

Barcelona Office

Auctions

Cover Date Description Lots Sales Amount
April 30, 2025 Auction 450 586 Bidding is open
April 29, 2025 Auction 449 2222 Bidding is open
March 13, 2025 Auction 448 500 2,991,301 $
March 13, 2025 Auction 447 475 588,633 $
February 13, 2025 Auction 446 376 158,232 $
January 23, 2025 Auction 445 445 52,053 $
January 22, 2025 Auction 444 1650 248,420 $
December 12, 2024 Auction 443 393 1,124,947 $
December 11, 2024 Auction 442 616 452,156 $
December 10, 2024 Auction 441 1581 156,359 $
November 14, 2024 Auction 440 320 206,268 $
November 13, 2024 Auction 439 500 544,199 $
October 17, 2024 Auction 438 874 815,376 $
October 16, 2024 Auction 437 1409 116,795 $
September 19, 2024 Auction 436 1626 290,227 $
July 11, 2024 Auction 435 1814 145,806 $
June 20, 2024 Auction 434 324 125,205 $
June 19, 2024 Auction 433 690 392,113 $
May 30, 2024 Auction 432 659 401,753 $
April 25, 2024 Auction 431 654 116,493 $

Available by subscription

Get access