Catalog Search Auctions Pricing

Antykwariat Numizmatyczny - Niemczyk Michal

Company Description

  • Name Antykwariat Numizmatyczny - Niemczyk Michal
  • Country Poland
  • Year of foundation 1989
  • Status Operating organization
  • Official page https://aukcjamonet.pl/

Warsaw Office

Auctions

Cover Date Description Lots Sales Amount
December 15, 2020 Auction 27 | Day 4 494 128,394 $
December 14, 2020 Auction 27 | Day 3 604 94,369 $
December 13, 2020 Auction 27 | Day 2 970 256,418 $
December 12, 2020 Auction 27 | Day 1 1247 457,860 $
October 17, 2020 Auction 26 908 2,239,547 $
June 22, 2020 Auction 25 | Day 3 518 134,160 $
June 21, 2020 Auction 25 | Day 2 1201 235,768 $
June 20, 2020 Auction 25 | Day 1 1163 566,844 $
March 16, 2020 Auction 24 | Day 3 459 99,553 $
March 15, 2020 Auction 24 | Day 2 1073 250,188 $
March 14, 2020 Auction 24 | Day 1 1129 376,847 $
December 16, 2019 Auction 23 | Day 3 585 121,096 $
December 15, 2019 Auction 23 | Day 2 958 205,956 $
December 14, 2019 Auction 23 | Day 1 1051 483,467 $
October 27, 2019 Auction 22 962 135,709 $
October 26, 2019 Auction 21 883 2,594,516 $
June 17, 2019 Auction 20 | Day 3 492 119,563 $
June 16, 2019 Auction 20 | Day 2 1117 224,275 $
June 15, 2019 Auction 20 | Day 1 1084 357,051 $
March 18, 2019 Auction 19 | Day 3 322 152,041 $