Antykwariat Numizmatyczny - Niemczyk Michal

Company Description

  • Name Antykwariat Numizmatyczny - Niemczyk Michal
  • Country Poland
  • Year of foundation 1989
  • Status Operating organization
  • Official page https://aukcjamonet.pl/

Warsaw Office

Auctions

Cover Date Description Lots Sales Amount
December 17, 2024 Świąteczna Aukcja 47 - sesja IV 645 -
December 16, 2024 Świąteczna Aukcja 47 - sesja III 600 -
December 15, 2024 Świąteczna Aukcja 47 - sesja II 1179 451,375 $
December 14, 2024 Aukcja 47 - sesja I 1184 416,367 $
September 24, 2024 Aukcja 46 - sesja III 534 84,917 $
September 23, 2024 Aukcja 46 - sesja II 446 79,312 $
September 22, 2024 Aukcja 46 - sesja I 890 197,858 $
September 21, 2024 Aukcja 45 PREMIUM - Hotelowa 792 2,607,904 $
June 25, 2024 Aukcja 44 - sesja IV 624 180,780 $
June 24, 2024 Aukcja 44- sesja III 570 79,698 $
June 23, 2024 Aukcja 44 - sesja II 1138 280,017 $
June 22, 2024 Aukcja 44 - sesja I 1192 600,197 $
March 20, 2024 Aukcja 43- sesja V 832 195,630 $
March 19, 2024 Aukcja 43- sesja IV 659 73,035 $
March 18, 2024 Aukcja 43- sesja III 561 103,087 $
March 17, 2024 Aukcja 43 - sesja II 831 222,624 $
March 16, 2024 Aukcja 43 - sesja I 1113 629,850 $
December 12, 2023 Świąteczna Aukcja 42 - sesja IV 579 151,120 $
December 11, 2023 Świąteczna Aukcja 42 - sesja III 472 134,098 $
December 10, 2023 Świąteczna Aukcja 42 - sesja II 878 247,388 $

Available by subscription

Get access