Zeus Numismatics

Company Description

Eindhoven Office

Auctions

CoverDateDescriptionLotsSales Amount
June 9, 2024Glass Auction 5754,904 $
April 21, 2024Glass Auction 431420,232 $
March 31, 2024Glass Auction 3756,331 $
February 18, 2024Glass Auction 217618,042 $
November 25, 2023Glass Auction 113263,185 $
October 7, 2023October 8, 2023Web Auction 2983730,247 $
August 13, 2023Web Auction 28102166,417 $
June 25, 2023Web Auction 2766458,094 $
January 22, 2023Web Auction 26106181,717 $
October 23, 2022Web Auction 2590272,804 $
April 24, 2022Web Auction 24117491,707 $
March 6, 2022Web Auction 23147192,502 $
January 23, 2022Web Auction 221437138,372 $
December 26, 2021Web Auction 211512111,603 $
December 12, 2021Web Auction 201420115,058 $
August 8, 2021Web Auction 191001112,484 $
June 27, 2021Web Auction 18100581,861 $
June 5, 2021Web Auction 171340138,696 $
February 26, 2021Budget Auction 16108956,036 $
February 21, 2021Budget Auction 15101072,103 $