Münz Zentrum Rheinland

Company Description

  • Name Münz Zentrum Rheinland
  • Country Germany
  • Year of foundation 1994
  • Status Operating organization
  • Official page http://www.muenzzentrum.de/

Solingen-Ohligs Office

Auctions

Cover Date Description Lots Sales Amount
October 9, 2024 October 10, 2024 Auktion 202 3618 290,968 $
May 15, 2024 May 16, 2024 Auktion 201 3743 249,553 $
September 20, 2023 September 21, 2023 Auktion 200 2610 324,983 $
April 19, 2023 April 20, 2023 AUKTION 198 2976 471,125 $
January 18, 2023 Auktion 197 2253 14,390 $
September 21, 2022 September 23, 2022 Auktion 196 3682 358,573 $
March 16, 2022 March 18, 2022 Auktion 195 3157 395,565 $
September 15, 2021 September 17, 2021 Auktion 194 4148 710,809 $
March 10, 2021 March 12, 2021 Auktion 193 4730 538,541 $
September 16, 2020 September 17, 2020 Auktion 192 3469 399,012 $
June 3, 2020 June 4, 2020 Auktion 191 3346 90,428 $
March 11, 2020 March 13, 2020 Auktion 190 4728 424,374 $
September 12, 2019 Auktion 189 | Tag 2 2582 217,477 $
September 11, 2019 Auktion 189 | Tag 1 1276 227,749 $
March 20, 2019 March 21, 2019 Auktion 188 3484 401,094 $
January 9, 2019 Auktion 187 779 40,272 $
October 17, 2018 October 18, 2018 Auktion 186 3783 435,537 $
May 16, 2018 May 18, 2018 Auktion 184 | Auktion 185 5749 505,161 $
January 17, 2018 January 18, 2018 Auktion 183 4027 471,111 $
September 6, 2017 September 7, 2017 Auktion 182 3782 401,553 $

Available by subscription

Get access