Catalog Search Auctions Pricing

Fritz Rudolf Künker GmbH & Co. KG

Company Description

  • Name Fritz Rudolf Künker GmbH & Co. KG
  • Country Germany
  • Year of foundation 1971
  • Status Operating organization
  • Official page http://www.kuenker.de

Osnabrück Office

Auctions

Cover Date Description Lots Sales Amount
November 4, 2020 November 5, 2020 eLive Premium Auction 344 1957 216,725 $
November 3, 2020 Auktion 343 91 166,357 $
November 2, 2020 November 3, 2020 Auktion 342 1000 473,734 $
October 20, 2020 October 22, 2020 eLive Auction 62 1670 455,134 $
October 1, 2020 October 2, 2020 Auktion 341 1295 2,710,212 $
September 30, 2020 October 1, 2020 Auktion 340 1294 8,659,815 $
September 28, 2020 September 29, 2020 Auktion 339 1860 5,276,182 $
August 11, 2020 August 13, 2020 eLive Auction 61 2003 450,599 $
June 25, 2020 June 26, 2020 Auktion 338 1473 4,865,211 $
June 22, 2020 June 25, 2020 Auktion 337 2166 4,792,842 $
May 26, 2020 May 28, 2020 eLive Auction 60 2231 824,311 $
March 25, 2020 March 26, 2020 eLive Auction 59 1510 419,686 $
March 20, 2020 Auktion 336 1820 3,732,340 $
March 18, 2020 March 19, 2020 Auktion 335 2484 3,867,036 $
March 17, 2020 Auktion 334 598 1,955,122 $
March 16, 2020 March 17, 2020 Auktion 333 1720 2,047,064 $
February 5, 2020 February 6, 2020 eLive Premium Auction 332 977 380,503 $
January 30, 2020 Auktion 331 1076 11,004,809 $
December 12, 2019 eLive Auction 58 | Part II 702 122,482 $
December 11, 2019 eLive Auction 58 | Part I 704 103,251 $