Auktionshaus Christoph Gärtner

Company Description

Bietigheim-Bissingen Office

Auctions

Cover Date Description Lots Sales Amount
October 14, 2024 Auktion 60 1243 370,384 $
June 10, 2024 June 11, 2024 Auktion 59 1421 437,425 $
February 19, 2024 Auktion 58 1410 313,004 $
October 16, 2023 57. Auktion 1533 459,337 $
June 12, 2023 Auktion 56 3070 369,911 $
February 20, 2023 55. Auktion 1712 338,600 $
October 17, 2022 54. Auction 1526 321,497 $
June 25, 2022 53. Auction 1491 352,223 $
February 15, 2022 52. Auction 1954 673,488 $
October 12, 2021 51. Auction 1556 588,850 $
June 9, 2021 June 10, 2021 50. Auction 2432 784,825 $
February 22, 2021 49. Auction 2147 807,163 $
October 12, 2020 48. Auction 2377 773,711 $
June 15, 2020 47. Auction 1982 259,321 $
February 5, 2020 February 7, 2020 46. Auction 3938 1,269,061 $
October 9, 2019 45. Auction | Part 2 554 188,809 $
October 9, 2019 45. Auction 1153 286,540 $
October 8, 2019 45. Auction | Part 1 2019 326,805 $
June 6, 2019 44. Auction 615 197,900 $
June 6, 2019 44. Auction 1276 328,840 $

Available by subscription

Get access