Katz Auction

Company Description

Prague Office

Auctions

CoverDateDescriptionLotsSales Amount
January 28, 2021January 31, 2021Auction 4042651,468,916 $
December 17, 2020December 20, 2020Auction 3946221,191,459 $
November 6, 2020November 8, 2020Auction 3837041,183,368 $
October 3, 2020October 4, 2020Auction 3722891,108,924 $
September 26, 2020September 27, 2020Auction 36246794,203 $
August 21, 2020August 23, 2020Auction 353281762,253 $
July 18, 2020July 19, 2020Auction 342608104,844 $
July 11, 2020July 12, 2020Auction 332314622,680 $
June 5, 2020June 7, 2020E-Auction 322792752,891 $
April 28, 2020April 30, 202031st Auction3235754,870 $
March 27, 2020March 29, 2020Auction 303438801,973 $
March 15, 2020Watch Auction 1284789,799 $
February 21, 2020February 23, 2020Auction 293174879,227 $
December 28, 2019December 29, 2019Auction 282626458,852 $
December 1, 2019E-Auction 27 | DAY 3870225,857 $
November 30, 2019E-Auction 27 | DAY 21236328,510 $
November 29, 2019E-Auction 27 | DAY 1131473,476 $
November 2, 2019Auction 26 | Day 22153788,129 $
November 1, 2019Auction 26 | Day 11225112,236 $
September 26, 2019Jubilee Auction 25 | Day 31409571,540 $