The New York Sale

Company Description

Auctions

Cover Date Description Lots Sales Amount
January 16, 2025 Auction 63 476 Bidding is open
January 14, 2025 Auction 62 240 Bidding is open
January 11, 2024 Auction 61 282 1,040,229 $
January 9, 2024 January 10, 2024 Auction 60 514 538,548 $
January 12, 2023 AUCTION 59 369 1,005,785 $
January 11, 2023 AUCTION 58 270 1,373,720 $
January 10, 2023 AUCTION 57 217 1,169,185 $
January 13, 2022 Auction 56 378 945,665 $
January 12, 2022 Auction 55 437 1,027,950 $
January 11, 2022 Auction 54 446 1,207,105 $
January 14, 2021 Auction LIII 286 1,356,465 $
January 13, 2021 Auction LII 515 842,990 $
January 12, 2021 Auction LI 199 786,860 $
January 16, 2020 AUCTION L 546 982,212 $
January 15, 2020 AUCTION XLIX 422 1,649,500 $
January 14, 2020 AUCTIONS XLVIII 260 1,224,545 $
January 10, 2019 Auction XLVII 437 797,170 $
January 9, 2019 Auction XLVI 289 1,411,350 $
January 8, 2019 Auction XLV 314 1,519,965 $
January 11, 2018 Auction XLIV 430 893,525 $

Available by subscription

Get access