Roma Numismatics Ltd.

Company Description

London Office

Auctions

Cover Date Description Lots Sales Amount
April 24, 2024 April 25, 2024 E-SALE 119, Day 1 & 2 3241 441,253 $
April 8, 2024 April 9, 2024 E-SALE 118 2387 361,658 $
March 21, 2024 March 22, 2024 Auction XXX & The Pavlos S. Pavlou Collection 1108 1,677,004 $
February 22, 2024 E-SALE 117 1752 315,641 $
January 18, 2024 E-SALE 116 1752 247,201 $
December 21, 2023 E-SALE 115 1744 262,393 $
November 23, 2023 E-SALE 114 1754 269,906 $
November 9, 2023 Auction XXIX 712 2,463,161 $
October 19, 2023 The Mike Ballerini Collection 913 39,900 $
September 28, 2023 E-SALE 113 1481 239,245 $
September 7, 2023 E-SALE 112 1744 283,392 $
August 24, 2023 E-SALE 111 1702 315,503 $
August 3, 2023 E-SALE 110 2057 346,688 $
July 20, 2023 THE C. LIASSIDES AFGHANISTAN COLLECTION 362 42,915 $
July 18, 2023 A Highly Interesting Collection 394 201,312 $
July 17, 2023 E-LIVE 7 686 286,035 $
July 7, 2023 Russian Coins Pt. III 825 679,465 $
July 5, 2023 July 6, 2023 AUCTION XXVIII 832 2,875,345 $
June 1, 2023 THE ANDERS COLLECTION 1206 143,729 $
May 12, 2023 A Collection of Papal Coins 564 28,521 $

Available by subscription

Get access