Tauler&Fau Subastas

Company Description

Madrid Office

Auctions

Cover Date Description Lots Sales Amount
April 21, 2025 April 24, 2025 Auction 156 2818 Bidding is open
March 25, 2025 Auction 155 446 32,256 $
February 17, 2025 February 20, 2025 Auction 154 2552 675,255 $
February 4, 2025 Auction 153 471 47,903 $
December 17, 2024 Auction 152 577 88,275 $
November 26, 2024 Auction 151 – Tauler&Fau Selection 325 758,097 $
October 28, 2024 October 30, 2024 Auction 150 1859 475,390 $
October 1, 2024 October 2, 2024 Auction 149 850 176,945 $
September 25, 2024 Auction 148 794 110,193 $
September 24, 2024 Auction 147 400 43,073 $
June 25, 2024 Auction 145 – Selection 528 1,733,678 $
June 24, 2024 Auction 144 – Colección Príncipe de Viana 401 295,594 $
May 27, 2024 May 28, 2024 AUCTION 143 1361 386,613 $
May 3, 2024 Auction 142 432 119,941 $
April 22, 2024 April 23, 2024 Auction 141 – Ancient World Vol. XVIII 1067 189,941 $
March 11, 2024 March 12, 2024 Auction 140 – World Coins Vol. XVI 1038 239,990 $
February 27, 2024 February 28, 2024 Auction 139 – Spanish Coins Vol. XVIII 1311 480,803 $
January 24, 2024 January 25, 2024 AUCTION 138 882 143,433 $
December 18, 2023 December 19, 2023 Auction 137 – Ancient World Vol. XVII 1254 234,491 $
November 29, 2023 Auction 136 – Tauler&Fau Selection 364 747,498 $
Cookies
By continuing to browse or by clicking ‘Accept’, you agree to the storing of cookies on your device to enhance your site experience and for analytical purposes. This privacy statement provides information about the processing and the protection of your personal data.
Customize your choice

Available by subscription

Get access