Thesaurus s.r.l.

Company Description

Domagnano Office

Auctions

Cover Date Description Lots Sales Amount
December 11, 2024 Auction n.24 «Galerius» 1224 184,442 $
May 1, 2024 Auction n.23 «Severina» 1098 27,338 $
May 23, 2023 AUCTION N.21 «POPPEA» 1163 210,701 $
November 3, 2022 AUCTION N.20 «GERMANICUS» 1189 122,194 $
March 24, 2022 Auction N.19 "Livia" 988 124,959 $
September 23, 2021 Auction N.18 1097 127,039 $
April 16, 2021 E-live Auction 17 927 101,856 $
November 7, 2020 Auction 16 "Gracchus" 917 108,407 $
November 8, 2019 Auction 15 - Auriga 1347 222,244 $

Available by subscription

Get access