Numisma, S.A. - Portugal

Company Description

  • Name Numisma, S.A. - Portugal
  • Country Portugal
  • Year of foundation 1976
  • Status Operating organization
  • Official page https://www.numisma.pt/web/

Lisbon Office

Auctions

Cover Date Description Lots Sales Amount
October 17, 2024 Auction 142 395 198,296 $
June 6, 2024 Auction 141 503 156,947 $
February 27, 2024 February 28, 2024 Auction 140 981 183,896 $
December 14, 2023 Auction 139 285 259,519 $
September 27, 2023 Auction 138 572 199,975 $
June 22, 2023 Auction 137 591 193,585 $
April 13, 2023 Auction N. 136 237 276,245 $
December 14, 2022 Auction N.135 645 179,234 $
November 9, 2022 Auction N.134 315 780,625 $
September 28, 2022 September 29, 2022 Auction N.133 697 489,718 $
June 22, 2022 Auction 132 461 318,785 $
April 20, 2022 Auction 131 387 240,205 $
February 23, 2022 Auction 130 556 317,358 $
December 15, 2021 AUCTION 129 400 484,240 $
October 27, 2021 AUCTION 128 685 260,790 $
May 27, 2021 Auction 127 554 210,084 $
March 17, 2021 Auction 126 518 307,348 $
December 3, 2020 Auction 125 439 435,207 $
September 30, 2020 Auction 124 516 266,854 $
June 30, 2020 Auction 123 434 271,308 $

Available by subscription

Get access