Pandolfini Casa d'Aste

Company Description

  • Name Pandolfini Casa d'Aste
  • Country Italy
  • Year of foundation 1924
  • Status Operating organization
  • Official page https://www.pandolfini.it/

Florence Office

Auctions

Cover Date Description Lots Sales Amount
December 12, 2024 AUREA 102 -
December 11, 2023 December 2023 Timed Auction 140 345,602 $
May 29, 2023 Asta 1213 257 757,244 $
December 2, 2022 Auction 363 477,934 $
May 24, 2022 Auction 448 885,730 $
December 6, 2021 AUREA 117 891,198 $
June 25, 2021 Auction 543 1,132,952 $
June 21, 2021 AUREA 225 808,221 $
December 3, 2020 ASTA A TEMPO 188 410,810 $
December 17, 2019 Auction 360 388,663 $
May 28, 2019 13TH TO 20TH CENTURY COINS AND MEDALS 357 388,460 $
November 28, 2017 Auction Sale 378 433,945 $
September 28, 2017 Capolavori da collezioni italiane 1 -
May 31, 2017 June 1, 2017 Collectible coins and medals 1001 1,083,724 $

Available by subscription

Get access